Product-Code | FSUEW/155 | HSUEW/155 | FSUEW/180 | STUEW/180 | HSUEW/180 | HSAIW/220 | |
General Description | Polyurethane Enamelled Rectangular Copper Wire, with a bonding layfer, Class 155 | Polyurethane Enamelled Rectangular Cooper Wire, with a bonding layer, Class 180 | Polyamide-imide Enamelled Rectangular Copper wire,with a bonding layer, Class 220 | ||||
Base Coat | mod.Polyurethane | mod.Polyurethane | Polyamide-imide | ||||
UEW/155 | UEW/180 | AIW/220 | |||||
Bond Coat | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | |
FS | HS | FS | ST | HS | HS | ||
Reference Standard | IEC 60317-35,MW131C | MW 131C | IEC 60317-37 | ||||
Dimensions | Thickness | 0.080-0.50 mm | 0.080-0.50 mm | 0.200-1.50 mm | |||
Width | 0.500-6.00 mm | 0.500-7.00 mm | 0.500-7.00 mm | ||||
Storage in months | ≤3 | ≤6 | ≤5 | ≤6 | ≤6 | ≤6 | |
Solvent Bonding | suitable | not suitable | suitable | not suitable | not suitable | not suitable | |
Recommended Solvent | Ethanol/ Methanol | N/A | Ethanol/ Methanol | N/A | N/A | N/A | |
Recommended Bonding Temperature | 150-170℃ | 150-170℃ | 150-170℃ | 180-200℃ | 150-170℃ | 150-170℃ | |
Resoftening Temperature | ≥135℃ | ≥135℃ | ≥135℃ | ≥145℃ | ≥135℃ | ≥135℃ | |
Properties | All bonding menthods applicable, good processability, hygroscopic | High resoftening temperature, excellent solderability, pinhole free | All bonding menthods applicable, good processability, hygroscopic | Good winding ability, thermosetting applicable | High resoftening temperature | All bonding methods applicable, good processability, hygroscopic | |
Applications | Appliance filter, transformers and solenoids | Appliance filter, transformers and solenoids | filter, automotiv ecoils, transformers and solenoids | Motors | Small motors, automotive sensors, solenoids, transformers | Military and space applications |
No evaluation information!