AIW application products
High power inductors, flat transformers, drive motors
Application area
Network communication equipment, consumer electronics components, new energy vehicles, photovoltaic inverters
Product-Code | EI/AIW/200 | AIW/220 | PIW/240 | |
General Description | Polyester-imide overcoated with Potyamide-imide, Enamelled Rectangular Copper Wire, Class 200 | Potyamide-imide, Enamelled Rectangular Copper Wire, Class 220 | Polyamide Enamelled Rectangular Copper Wire, Class 240 | |
Thermal Index | 200℃ | 220℃ | 240℃ | |
Cut Through Temperature | Acc.to IEC 60851-6.4 | ≥320℃ | ≥350℃ | ≥400℃ |
TOMO typical value | 380℃ | 410℃ | 450℃ | |
Heat Shock | Acc.to IEC 60851-6.3 | ≥220℃ | ≥240℃ | ≥240℃ |
TOMO typical value | 240℃ | 280℃ | 300℃ | |
Solderabitity | Acc.to IEC60851-4.5 |
|
|
|
TOMO typical value | ||||
Tensile Strength | 270MPa | 280MPa | 275MPa | |
Brokendown Voltage | 90V/μm | 100V/μm | 90V/μm | |
Decrease of Brokendown Voltage in % after Chemical Treatment | 0% | 5% | 0% | |
Reference Standard | IEC 60317-13,MW35C MW73C,JIS 3202 | IEC 60317-6,MW81C | IEC 60317-46 | |
Dimensions Available | Thickness | 0.080-1.50mm | 0.080-1.50mm | 0.080-1.50mm |
Width | 0.500-7.00mm | 0.500-7.00mm | 0.500-7.00mm | |
Properties | Very high thermal properties and high mechanical resistance | High thermal properties, good chemical resistance | Excellent theraml properties, excellent chemical and high radiation resistance | |
Application | Motors | Small motors, automotive sensors, solenoids, transformers | Military and space applications |
No evaluation information!